INFRARED THERMOMETER
FT3700, FT3701
How to Use the Hioki Infrared Thermometer FT3700/FT3701 Basic introduction to using a Hioki infrared thermometer |
|
Choose according to your measurement location Two Models FT3700-20: Long-focus, For measuring temperature over a wide area Identify the measurement location reliably Two-point laser marker |
|
Non-contact infrared thermometer featuring simple, one-touch measurement Easy operation: just pull the measurement trigger |
|
Since the instrument measures radiation temperature, itâs easy to make readings in hazardous or unreachable locations Locations that cannot be touched due to moving parts Itâs optimal for measuring temperature anywhere |
Basic specifications (Accuracy guaranteed for 1 year)
FT3700-20 | FT3701-20 | |
Measurement temperature range | -60.0 to 550.0 ËC (-76 to 1022 ËF), 0.1 ËC resolution | -60.0 to 760.0 ËC (-76 to 1400 ËF), 0.1 ËC resolution |
Accuracy | -35.0 to -0.1 ËC (-31.0 to 31.9 ËF) : Âą10 %rdg. Âą2 ËC 0.0 to 100.0 ËC (-32.0 to 212.0 ËF) : Âą2 ËC 100.1 to 500.0 ËC (212.1 to 932.0 ËF) : Âą2% rdg. Note) -60.0 to -35.1 ËC (-76.0 to -31.1 ËF), and over 500.1 ËC (932.0 ËF) : Accuracy not specified |
|
Response time | 1 sec (90%) | |
Measurement wavelength | 8 to 14 Âĩm | |
Thermal emissivity compensation | Îĩ=0.10 to 1.00 (0.01 step) | |
Measurement field diameter | Îĩ=0.10 to 1.00 (0.01 step) | Ï 100 mm at 3000 mm (3.94 in at 9.84 ft) (Distance : Spot = 30 : 1) |
Sighting | Two-beam laser marker Max 1 mW (class 2), Red | |
Functions | Continuous measurement mode, MAX/ MIN/ DIF (MAX – MIN)/ AVG measurement, Alarm, Backlight, Auto power-off | |
Power supply | LR03 (AAA) alkaline battery Ã2, 150 mVA, Continuous use of 140 hours (With laser marker, backlight and buzzer are OFF) | |
Dimensions and mass | 48 mm (1.89 in) W Ã 172 mm (6.77 in) H Ã 119 mm (4.69 in) D, 256 g (9.0 oz), (including batteries) | |
Accessories | Instruction manual Ã1, LR03 alkaline battery Ã2, Carrying case Ã1 |
Catalog: INFRARED THERMOMETER FT3700, FT3701 | Download PDFÂ [1MB] | English |
For more information, click here