The SM-8200 Digital Super Megohmmeter series are insulation resistance meters consisting of a constant voltage power supply and a high sensitivity current measuring element, and are designed to measure the electrical resistance of insulation materials with high insulating properties. |
Model No. (Order Code)
Note: RS-232C connection cable: |
---|
Key Features • Ultra megohm measurement |
---|
Hioki SME-8310 Plate Sample Electrode for Measuring Surface or Volume Resistance
When paired with super megohmmeters, the Hioki-SM8310 can measure the surface and volume resistance of plate samples. |
|
Hioki SME-8330 Plate Sample Electrode for Measuring Surface or Volume Resistance
When paired with super megohmmeters, |
|
Measure Surface Resistance of Plate Samples with the Weight Electrode SME-8320
Pair the Hioki SME-8320 with a super megohmmeter to measure the surface resistance of plate samples. |
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
SM-8213 | SM-8215 | SM-8220 | ||
Measuring resistance range | 5 V | 2.5 ×10^4 – 1 ×10^11 Ω | ||
10 V | 5 ×10^4 – 2 ×10^11 Ω | 5 ×10^4 – 2 ×10^14 Ω | ||
15 V | 7.5 ×10^4 – 3 ×10^11 Ω | |||
25 V | 1.25 ×10^5 – 5 ×10^11 Ω | 1.25 ×10^5 – 5 ×10^14 Ω | ||
50 V | 2.5 ×10^5 – 1 ×10^12 Ω | 2.5 ×10^5 – 1 ×10^12 Ω | 2.5 ×10^5 – 1 ×10^15 Ω | |
100 V | 5 ×10^5 – 2 ×10^12 Ω | 5 ×10^5 – 2 ×10^12 Ω | 5 ×10^5 – 2 ×10^15 Ω | |
250 V | 1.25 ×10^6 – 5 ×10^12 Ω | 1.25 ×10^6 – 5 ×10^15 Ω | ||
500 V | 2.5 ×10^6 – 1 ×10^13 Ω | 2.5 ×10^6 – 1 ×10^16 Ω | ||
1000 V | 5 ×10^6 – 2 ×10^13 Ω | 5 ×10^6 – 2 ×10^16 Ω | ||
Measuring accuracy | ±10 % (within 10 times range of min. value on each range at 20°C ), but ± 20 % at 10^8 range of the SM-8220 | |||
Output current | Max. 50 mA | Max. 2 mA | ||
Display | LCD (digital & analog display) | |||
Standard function | Timer (1 to 999s), Comparator, Remote start, HV-EN (inter lock) | |||
Interfaces | RS-232C, Comparator output (open-collector) | |||
Power supply | Selectable 100, 120, 220 or 240 V AC ±10%, 50/60 Hz, 25 VA | |||
Dimensions and mass | 284 mm (11.18 in) W × 139 mm (5.47 in) H × 215 mm (8.46 in) D, 4.3 kg (151.7 oz) | |||
Accessories | Instruction manual ×1, Power cord ×1, Measuring lead (black) 0GE00001 ×1, Measuring lead (red) 0GE00002 ×1, Short plug (internal) ×1 |
Catalog: SUPER MEGOHMMETER SM-8213, SM-8215, SM-8220 | Download PDF [2MB] | English |
For more information, click here