HEAT FLOW SENSOR
Z2012 to Z2019
that can Measure Curved Surfaces
Exclusive Academic Offer
The Z2012 to Z2019 are waterproof and flexible heat flow sensors for Hioki Heat Flow Logger LR8432. The flexibility enables you to measure even rounded objects such as piping that could not be measured properly before. In addition, you can measure objects that were impossible to isolate for measurement before, for example the surfaces of small parts and narrow gaps. Key Features |
Model No. (Order Code)
Use with Hioki Heat Flow Logger LR8432. |
Basic specifications
Models | Z2018, Z2019 | Z2012, Z2015 | Z2013, Z2016 | Z2014, Z2017 |
---|---|---|---|---|
Typical sensitivity | 0.003 mV/WâĒm ^-2 | 0.01 mV/WâĒm ^-2 | 0.04 mV/WâĒm ^-2 | 0.08 mV/WâĒm ^-2 |
Operating temperature | Sensor part : -40 °C to 150 °C(-40.0 °F to 302.0 °F), Cable part: -40 °C to 120 °C (-40.0 °F to 248.0 °F) |
|||
Waterproof protection | IP06, IP07 (EN60529) | |||
Internal resistance (including cable) | 3 ÎĐ to 500 ÎĐ | 3 ÎĐ to 500 ÎĐ | 3 ÎĐ to 1000 ÎĐ | 3 ÎĐ to 1500 ÎĐ |
Min. curvature radius | 30 mm (1.18 in) | |||
Compression strength | 4 MPa | |||
Thermal resistance | 1.3 à 10 ^-3 (m ^2·K/W) | 1.4 à 10 ^-3 (m ^2·K/W) | ||
Repeatable precision | Âą2% | |||
Sensor part dimensions | W: 5.5 mm (0.22 in) | W: 10 mm (0.39 in) | ||
L: 6.0 mm (0.24 in) | L: 9.1 mm (0.36 in) | L: 31.6 mm (1.24 in) | L: 54.1 mm (2.13 in) | |
t: 0.25 mm (0.01 in) | t: 0.28 mm (0.011 in) | |||
Cable length | 1.5 m (4.92 ft) (Z2012, Z2013, Z2014, Z2018), 5 m (16.41 ft) (Z2015, Z2016, Z2017, Z2019) |
Â
Catalog: HEAT FLOW SENSORS Z2012 Series | Download PDFÂ [2MB] | English |
For more information, click here