LCR HiTESTER
3511-50
Integration into Automated Production Lines
Hioki LCR Meters and Impedance Analyzers range from 1mHz to 3GHz devices to suit a wide range of applications in the testing of electronic components. The 3511-50 is a compact, general purpose LCR meter for on-board testing of capacitors and coils used in electrical equipment and devices such as automotive-related components. Key Features |
Model No. (Order Code)
This product is not supplied with measurement probes or test fixtures. Please select and purchase the measurement probe or test fixture options appropriate for your application separately. For an RS-232C connection: A crossover cable for interconnection can be used. You can use the RS-232C CABLE 9637 without hardware flow control. |
Basic specifications (Accuracy guaranteed for 6 months, Post-adjustment accuracy guaranteed for 6 months)
Measurement parameters | |Z|, Îļ, R, C, L, D (tanÎī), Q |
---|---|
Measurement range | |Z|, R: 10 mÎĐ to 200.00 MÎĐ Îļ: -90.00° to +90.00° C (at 120 Hz): 9.40 pF to 999.99 mF, C (at 1 kHz): 0.940 pF to 99.999 mF L (at 120 Hz): 14.00 ÂĩH to 200.00 kH, L (at 1 kHz): 1.600 ÂĩH to 20.000 kH D: 0.0001 to 1.9900, Q: 0.85 to 999.99 |
Basic accuracy | |Z| : Âą0.08 % rdg. Îļ: Âą0.05° |
Measurement frequency | 120 Hz or 1 kHz |
Measurement signal level | 50 mV, 500 mV, 1 V rms |
Output impedance | 50 ÎĐ |
Display | LED (5-digit display, full-scale count depends on range) |
Measurement time | Fast: 13 msec, Normal: 90 msec, Slow: 400 msec. (at 120 Hz) Fast: 5 msec, Normal: 60 msec, Slow: 300 msec. (at 1 kHz) |
DC bias | DC voltage/DC current can be superimposed on the measurement signal. (Requires optional unit and external constant voltage source/constant current source.) |
Functions | Panel save and load function, Comparator, External input/Output (EXT. I/O), GP-IB (option) or RS-232C interface |
Power supply | Selectable 100, 120, 220 or 240V AC Âą10%, 50/60Hz, 20VA max. |
Dimensions and mass | 210 mm (8.27 in) W Ã 100 mm (3.94 in) H Ã 168 mm (6.61 in) D, 2.5 kg (88.2 oz) |
Accessories | Instruction manual à 1, Power cord à 1, Spare fuse à 1 |
Catalog: LCR METER Series | Download PDFÂ [4MB] | English |
Catalog: LCR HiTESTER 3511-50 | Download PDFÂ [1MB] | English |
Catalog: SMD TEST FIXTURE IM9110 | Download PDFÂ [1MB] | English |
For more information, click here