SMD TEST FIXTURE
IM9110
small â008004â (EIA) components
Hioki LCR Meters and Impedance Analyzers range from 1mHz to 3GHz devices to suit a wide range of applications in the testing of electronic components. The IM9110 is a general-purpose SMD test fixture for the IM7580 series impedance analyzers that accommodates ultra-small components and delivers repeatable results. Key Features |
Model No. (Order Code)
The Test Fixture Stand IM9200 and the Adapter IM9906 (sold separately) are required when using the Test fixture IM9201 with the Hioki IM7580 series. |
Specifications Overview
Connection with sample | 2-terminal connection from opposite sides |
---|---|
Measurable sample sizes | 0.25 Âą20% Ã 0.125 Âą10% Ã 0.125 Âą10% mm (EIA size category: 008004) Please contact Hioki for information about other sizes. |
Allowable input voltage / current | Voltage: Âą42 V peak (AC + DC) Current: 0.15 A rms (Âą0.15 A DC) |
Measurement frequency range | DC to 1 MHz |
Supported units | IM3590, IM3570, IM3536, IM3533, IM3533-01, IM3523, 3511-50, 3506-10, 3532-50 (legacy product), 3522-50 (legacy product) |
Accessories | Instruction manual Ã1, short compensation fixture Ã3, cleaning brush Ã1 |
Catalog: SMD TEST FIXTURE IM9110 | Download PDFÂ [1MB] | English |
For more information, click here