C METER
3506-10
Speed Testing of Ceramic Capacitors on Production
Lines
Hioki LCR Meters and Impedance Analyzers range from 1mHz to 3GHz devices to suit a wide range of applications in the testing of electronic components. The 3506-10 is a dual-band capacitance meter designed to be integrated with automatic taping machines and sorters for production of MLCC (multi-layer ceramic capacitors). Key Features |
Model No. (Order Code)
This product is not supplied with measurement probes or test fixtures. Please select and purchase the measurement probe or test fixture options appropriate for your application separately. |
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Measurement parameters | C (Capacitance), D (loss coefficient, tan Îī), Q (1/tan Îī) |
---|---|
Measurement range | C: 0.001 fF to 15.0000 ΞF, D: 0.00001 to 1.99999, Q: 0.0 to 19999.9 |
Basic accuracy | (Typ.) C: Âą0.14 % rdg., D: Âą0.0013 |
Measurement frequency | 1 kHz, 1 MHz |
Measurement signal level | 500 mV, 1 V rms |
Output impedance | 1 ÎĐ (at 1 kHz in 2.2 ΞF and higher ranges), 20 ÎĐ (in ranges other than the above) |
Display | LED (six digits, full scale count depends on measurement range) |
Measurement time | 1.5 ms: 1 MHz, 2.0 ms: 1 kHz (Typ. value. Depends on measurement configuration settings) |
Functions | BIN (measurement values can be classified by rank), Trigger-synchronous output, Setting configurations can be stored, Comparator, Averaging, Low-C reject (bad contact detection), Chatter detection, Current detection circuit monitoring, Applied voltage value monitoring, EXT. I/O, RS-232C, GP-IB |
Power supply | Selectable from 100, 120, 220 or 240 V AC Âą10 %, 50/60 Hz 40 VA max. |
Dimensions and mass | 260 mm (10.24 in) W Ã 100 mm (3.94 in) H Ã 298 mm (11.73 in) D, 4.8 kg (169.3 oz) |
Accessories | Power cord à 1, Instruction manual à 1, Spare fuse à 1 |
Catalog: C METER 3506-10, C HiTESTER 3504 | Download PDFÂ [2MB] | English |
Catalog: SMD TEST FIXTURE IM9110 | Download PDFÂ [1MB] | English |
For more information, click here