INSULATION TESTER
IR4053
Systems
The Hioki IR4053 is a digital insulation resistance tester for photovoltaic generation systems. Measure insulation resistance accurate and safely without being affected by generated solar power and identify the value in just 4 seconds. CAT III 600 V Key Features |
Model No. (Order Code)
|
Product Video
|
|
How to Use IR4053 Insulation Tester
|
Basic specifications â PVÎĐ measurement
(Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Rated output voltage | 500 V DC | 1000 V DC |
---|---|---|
Effective maximum indicated value | 2000 MÎĐ | 4000 MÎĐ |
Measuring range/ Accuracy | 0.200 to 500 MÎĐ / Âą4% rdg. 501 to 2000 MÎĐ / Âą8% rdg. |
0.200 to 1000 MÎĐ / Âą4% rdg. 1010 to 4000 MÎĐ / Âą8% rdg. |
Other measuring range / Accuracy | 0 to 0.199 MÎĐ / Âą2% rdg. Âą6 dgt. |
Basic specifications â Insulation resistance measurement
Rated output voltage | 50 V DC | 125 V DC | 250 V DC | 500 V DC | 1000 V DC |
---|---|---|---|---|---|
Effective maximum indicated value | 100 MÎĐ | 250 MÎĐ | 500 MÎĐ | 2000 MÎĐ | 4000 MÎĐ |
Accuracy 1st effective measuring range MÎĐ | Âą4% rdg. 0.200 to 10.00 |
Âą4% rdg. 0.200 to 25.0 |
Âą4% rdg. 0.200 to 50.0 |
Âą4% rdg. 0.200 to 500 |
Âą4% rdg. 0.200 to 1000 |
Lower limit resistance | 0.05 MÎĐ | 0.125 MÎĐ | 0.25 MÎĐ | 0.5 MÎĐ | 1 MÎĐ |
Overload protection | 600 V AC (10 s) | 600 V AC (10 s) | 600 V AC (10 s) | 600 V AC (10 s) | 1200 V DC (10 s) |
DC voltage range | 4.2 V (0.001 V resolution) to 1000 V (1 V resolution), 4 ranges, Accuracy: Âą1.3% rdg. Âą4 dgt., (Ranges in excess of 1000 V are not guaranteed for accuracy.) |
||||
AC voltage range | 420 V (0.1 V resolution)/600 V (1 V resolution), 2 ranges, 50/60 Hz, Accuracy: Âą2.3% rdg. Âą8 dgt., (Ranges in excess of 600 V are not guaranteed for accuracy.) |
||||
Display | Semi-transmissive FSTN LCD with back lighting, Backlight | ||||
Response time | Insulation resistance range: 1 second, PVÎĐ function: 4 seconds (based on in-house tests) | ||||
Other functions | Live circuit indicator, automatic electric discharge, automatic DC/AC detection, comparator, drop proof, auto power save | ||||
Power supply | AA alkaline batteries (LR6) Ã4, Continuous operating time: Approx. 20 hours (based on in-house tests) | ||||
Dimensions and mass | 159 mm (6.26 in) W Ã 177 mm H (6.97 in) H Ã 53 mm (2.09 in) D, Approx. 600 g (21.2 oz) (including batteries, excluding test lead) | ||||
Accessories | TEST LEAD L9787 Ã1, Neck strap Ã1, Instruction manual Ã1, AA alkaline batteries (LR6) Ã4 |
Catalog: INSULATION TESTER IR4053 For Photovoltaic Generation Systems | Download PDFÂ [1MB] | English |
For more information, click here