âĒ 4 isolated channels
âĒ ON/OFF detection of 100V/200V AC voltage, or 24V DC âĒ Detect of voltage interruptions on power line âĒ High speed response of rise time of 1ms, fall time of 3ms âĒ Connect to a Memory HiCorder with miniature terminal |
Note: Verify that your Memory HiCorder features a miniature connection terminal before purchase |
Basic specifications
Note: The unit-side plug of the MR9321-01 is different from the MR9321.
Function | Detection of AC or DC relay drive signal for High/Low state recording Can also be used for power line interruption detection |
---|---|
Input | 4 channels (isolated between unit and channels), HIGH/LOW range switching Input resistance: 100 kÎĐ or higher (HIGH range), 30 kÎĐ or higher (LOW range) |
Output (H) detection | 170 to 250 V AC, ÂąDC 70 to 250 V (HIGH range) 60 to 150 V AC, ÂąDC 20 to 150 V (LOW range) |
Output (L) detection | 0 to 30 V AC, ÂąDC 0 to 43 V (HIGH range) 0 to 10 V AC, ÂąDC 0 to 15 V (LOW range) |
Response time | Rising edge 1 ms max., falling edge 3 ms max. (with HIGH range at 200 V DC, LOW range at 100 V DC) |
Max. allowable input | 250 Vrms (HIGH range), 150 Vrms (LOW range) (the maximum voltage that can be applied across input pins without damage) |
Dimensions and mass | 62 mm (2.44 in)W Ã 128 mm (5.04 in)H Ã 20 mm (0.79 in)D, MR9321-01: 300 g (10.6 oz), MR9321: 320 g (11.3 oz), Main unit cable 1.5 m (4.92 ft), input section cable 1 m (3.28 ft) |
Accessories | Carrying case Ã1, Instruction Manual Ã1 |
Â
For more information, click here