| 
 
 | 
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
| Connectable current sensors | Current sensors with a Hioki ME15W (male) output connector (CT686x-05, 9709-05, CT684x-05, etc.) *The separately available Conversion Cable CT9900 is required in order to use a current sensor equipped with a PL23 (10-pin) terminal | 
|---|---|
| Output Terminal | BNC Terminal | 
| Output voltage | Waveform output: 2 V f.s. RMS output: 2 V DC f.s. | 
| Output resistance | 50 ÎĐ | 
| Operating temperature range | -10 °C to 50 °C (14 °F to 122 °F) | 
| Power supply | AC Adapter Z1008 (100 to 240 V AC, 50/60 Hz, maximum rated power when used with sensors: 45 VA) External power supply (10 to 30 V DC; maximum rated power: 15 VA) | 
| Dimensions and mass | 33 mm (1.30 in)W Ã 67 mm (2.64 in)H Ã 132 mm (5.20 in)D (excluding protruding parts), 200 g (7.1 oz) | 
| Accessories | AC Adapter Z1008 Ã1, Power cord Ã1, Instruction manual Ã1 | 
| Catalog: AC/DC CURRENT SENSOR CT6860 series | Download PDFÂ [2MB] | English | 
| Catalog: SENSOR UNIT CT9555, CT9556, CT9557 | Download PDFÂ [1MB] | English | 
| Catalog: HIGH ACCURACY/ WIDEBAND CURRENT SENSOR Series | Download PDFÂ [5MB] | English | 
For more information, click here






