AC/DC CURRENT SENSOR
CT6865-05
Current Sensors with ±0.05% Basic Accuracy
Exclusive Academic Offer
Hioki pass-through AC/DC current sensors are best-in-class devices for use with power meters, Memory HiCorders and high performance oscilloscopes. The CT6865 is a DC to 20kHz/1000A sensor, ideal for capturing current signals from switching power supplies, inverters, power conditioners, etc.
CAT III 1000 V
Key Features
• 1000A large current measuring applications in the fields of electric and hybrid electric vehicles
• Operating temperature range of -30°C to 85°C
• Super high precision, ±0.05% amplitude accuracy, ±0.2° phase accuracy
• DC to 20 kHz bandwidths with excellent frequency characteristics
• Ideal for evaluation of solar power generation and fuel cells to measure battery charge and discharge and the secondary side of inverters
• For observing waveforms to be used with the oscilloscopes or Memory HiCorders (use with SENSOR UNIT)
Model No. (Order Code)
CT6865 | 1000 A AC/DC, PL23 terminal |
---|---|
CT6865-05 | 1000 A AC/DC, ME15W terminal |
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Rated current | 1000 A AC/DC |
---|---|
Max. allowable input | 1200 A AC/DC (Continuous 1800 A peak, up to 100 Hz, up to 40 °C (104 °F), other requires derating characteristics) |
Frequency characteristics | Amplitude: DC to 20 kHz Phase: DC to 1 kHz |
Amplitude and Phase accuracy | DC ±0.05 % rdg. ±0.01 % f.s. 16 Hz ≤ f ≤ 66 Hz ±0.05 % rdg. ±0.01 % f.s., Phase: ±0.2° Amplitude is defined to 20 kHz, Phase is defined to 1 kHz |
Output voltage rate | 2 V /rated current value (voltage output with the Sensor Unit, use with a device having a 1 MΩ input resistance or higher) |
Max. rated voltage to earth | 1000 V AC/DC (50/60 Hz, CAT III) |
Core diameter | φ 36 mm (1.42 in) |
Operating temperature, humidity | -30°C to +85°C (-22°F to 185°F) 80% rh or less (with no condensation) |
Power supply | ±11 V to ±15 V DC (Power suppled via the Sensor Unit, which supports 100 to 240 V AC) |
Power consumption | 7 VA max. (at 1000 A/55 Hz, ±12 V power requirement) |
Dimensions and mass | 160 mm (6.30 in)W × 112 mm (4.41 in)H × 50 mm (1.97 in)D, 980 g (34.6 oz), cord length 3 m (9.84 ft) |
Accessories | Instruction manual ×1, Mark bands ×6 |
Compatible models…CT6865 (-05)
Compatible models | CT6865 | CT6865-05 |
---|---|---|
Power Analyzer PW6001, PW3390 | △ (Requires CT9900) CT ratio 2 |
OK |
Power Analyzer 3390 | OK CT ratio 2 | △ (Requires CT9901) CT ratio 2 |
Power HiTester 3193 series | OK CT ratio 2 | △ (Requires CT9901) CT ratio 2 |
Current Unit 8971 | △ (Requires the 9318) CT ratio 2 |
△ (Requires the 9318, CT9901) CT ratio 2 |
F/V Unit 8940 | △ (Requires the 9318, 9705) CT ratio 2 | △ (Requires the 9318, 9705, CT9901) CT ratio 2 |
Catalog: AC/DC CURRENT SENSOR CT6865 | Download PDF [1MB] | English |
Catalog: AC/DC CURRENT SENSOR CT6860 series | Download PDF [2MB] | English |
Catalog: SENSOR UNIT CT9555, CT9556, CT9557 | Download PDF [1MB] | English |
Catalog: HIGH ACCURACY/ WIDEBAND CURRENT SENSOR Series | Download PDF [5MB] | English |
For more information, click here