AC/DC CURRENT SENSOR
CT6863-05
High-precision Current Measurement
Exclusive Academic Offer
Hioki pass-through AC/DC current sensors are best-in-class devices for use with power meters, Memory HiCorders and high performance oscilloscopes. The CT6863 is a DC to 500kHz/200A sensor, and this is ideal for capturing current signals from switching power supplies, inverters, power conditioners, etc. CAT III 1000 V Key Features |
Model No. (Order Code)
|
Ideal for comprehensive evaluation of wide-bandwidth and high-precision inverter motors The CT6863 series are wide-bandwidth and high-precision AC/DC current sensors that achieve high accuracy measurement of both small- and large-current signals. They can be used for a wide variety of applications in the fields of electric and hybrid electric vehicles, inverters and other devices, alternative energy sources such as solar power and fuel cells, as well as home electronic appliances and system equipment. |
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Rated current | 200 A AC/DC |
---|---|
Max. allowable input | 400 A rms (requires derating) |
Frequency characteristics | Amplitude: DC to 500 kHz Phase: DC to 300 kHz |
Amplitude and Phase accuracy | DC ±0.05 % rdg. ±0.01 % f.s. (Phase: Not defined) 16 Hz ≤ f ≤ 400 Hz ±0.05 % rdg. ±0.01 % f.s. (Phase: ±0.2°) Defined to 500 kHz |
Output voltage | 2 V /rated current value (voltage output with the Sensor Unit, use with a device having a 1 MΩ input resistance or higher) |
Max. rated voltage to earth | AC/DC 1000 V (50/60 Hz, CAT III ) |
Core diameter | φ 24 mm (0.94 in) |
Operating temperature, humidity | -30°C to +85°C (-22°F to 185°F), 80% RH or less (with no condensation) |
Power supply | ±11 V to ±15 V DC (Power suppled via the Sensor Unit, which supports 100 to 240 V AC) |
Power consumption | 6 VA max. (at 200 A/55 Hz, ±12 V power requirement) |
Dimensions and mass | 70 mm (2.76 in)W × 100 mm (3.94 in)H × 53 mm (2.09 in)D, 350 g (12.3 oz), cord length: 3 m (9.84 ft) |
Accessories | Instruction manual ×1, Mark bands ×6 |
Compatible models…CT6863 (-05)
Compatible models | CT6863 | CT6863-05 |
---|---|---|
Power Analyzer PW6001, PW3390 | △ (Requires CT9900) | OK |
Power Analyzer 3390 | OK | △ (Requires CT9901) |
Power HiTester 3193 series | OK | △ (Requires CT9901) |
Current Unit 8971 | △ (Requires the 9318) | △ (Requires the 9318, CT9901) |
F/V Unit 8940 | △ (Requires the 9318, 9705) | △ (Requires the 9318, 9705, CT9901) |
Catalog: AC/DC CURRENT SENSOR CT6862, CT6863, 9709 | Download PDF [1MB] | English |
Catalog: AC/DC CURRENT SENSOR CT6860 series | Download PDF [2MB] | English |
Catalog: SENSOR UNIT CT9555, CT9556, CT9557 | Download PDF [1MB] | English |
Catalog: HIGH ACCURACY/ WIDEBAND CURRENT SENSOR Series | Download PDF [5MB] | English |
For more information, click here