AC/DC CURRENT SENSOR
CT6862-05
High-precision Current Measurement
Exclusive Academic Offer

Hioki pass-through AC/DC current sensors are best-in-class devices for use with power meters, Memory HiCorders and high performance oscilloscopes. The CT6862 is a DC to 1MHz/50A sensor, and this is ideal for capturing current signals from switching power supplies, inverters, power conditioners, etc. CAT III 1000 V Key Features |
Model No. (Order Code)
![]() ![]() |
![]() |
Ideal for comprehensive evaluation of wide-bandwidth and high-precision inverter motors The CT6862 series are wide-bandwidth and high-precision AC/DC current sensors that achieve high accuracy measurement of both small- and large-current signals. They can be used for a wide variety of applications in the fields of electric and hybrid electric vehicles, inverters and other devices, alternative energy sources such as solar power and fuel cells, as well as home electronic appliances and system equipment. |
---|
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Rated current | 50 A AC/DC |
---|---|
Max. allowable input | 100 A rms (requires derating) |
Frequency characteristics | Amplitude: DC to 1 MHz Phase: DC to 300 kHz |
Amplitude and Phase accuracy | DC Âą0.05 % rdg. Âą0.01 % f.s. (Phase: Not defined) 16 Hz âĪ f âĪ 400 Hz Âą0.05 % rdg. Âą0.01 % f.s. (Phase: Âą0.2°) Defined to 1 MHz |
Output voltage | 2 V /rated current value (voltage output with the Sensor Unit, use with a device having a 1 MÎĐ input resistance or higher) |
Max. rated voltage to earth | AC/DC 1000 V (50/60 Hz, CAT III ) |
Core diameter | Ï 24 mm (0.94 in) |
Operating temperature, humidity | -30°C to +85°C (-22°F to 185°F), 80% RH or less (with no condensation) |
Power supply | Âą11 V to Âą15 V DC (Power suppled via the Sensor Unit, which supports 100 to 240 V AC) |
Power consumption | 5 VA max. (at 50 A/55 Hz, Âą12 V power requirement) |
Dimensions and mass | 70 mm (2.76 in)W Ã 100 mm (3.94 in)H Ã 53 mm (2.09 in)D, 340 g (12.0 oz), cord length: 3 m (9.84 ft) |
Accessories | Instruction manual Ã1, Mark bands Ã6 |
Compatible models…CT6862 (-05)
Compatible models | CT6862 | CT6862-05 |
---|---|---|
Power Analyzer PW6001, PW3390 | âģ (Requires CT9900) | OK |
Power Analyzer 3390 | OK | âģ (Requires CT9901) |
Power HiTester 3193 series | OK | âģ (Requires CT9901) |
Current Unit 8971 | âģ (Requires the 9318) | âģ (Requires the 9318, CT9901) |
F/V Unit 8940 | N/A | N/A |
Â
Catalog: AC/DC CURRENT SENSOR CT6862, CT6863, 9709 | Download PDFÂ [1MB] | English |
Catalog: AC/DC CURRENT SENSOR CT6860 series | Download PDFÂ [2MB] | English |
Catalog: SENSOR UNIT CT9555, CT9556, CT9557 | Download PDFÂ [1MB] | English |
Catalog: HIGH ACCURACY/ WIDEBAND CURRENT SENSOR Series | Download PDFÂ [5MB] | English |
For more information, click here