CLAMP ON AC/DC HiTESTER
3288
of AC/DC Equipment
Hioki clamp meters are best-in-class measuring devices incorporating Hiokiâs expertise in current sensing technology. The 3288 and 3288-20 clamp multimeters are AC/DC current and voltage clamp meters that also measures continuity and resistance, featuring a double jaw lever and slim profile for easy access to crowded wires. CAT III 600 V (Current) |
Model No. (Order Code)
|
Key Features
âĒ Model 3288-20: True RMS
âĒ Use the 3288 for high current measurements such as UPS emergency batteries and train motors
âĒ Voltage, resistance, and continuity check functions
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
3288 | 3288-20 | |
DC Current range | 100.0/ 1000 A, Basic accuracy: Âą1.5 % rdg. Âą5 dgt. | |
AC Current range | 100.0/ 1000 A, (10 Hz to 500 Hz, Average rectified), Basic accuracy: Âą1.5 % rdg. Âą5 dgt. | 100.0/ 1000 A, (10 Hz to 500 Hz, True RMS), Basic accuracy: Âą1.5 % rdg. Âą5 dgt. |
DC Voltage range | 419.9 mV to 600 V, 5 ranges, Basic accuracy: Âą1.3 % rdg. Âą4 dgt. | |
AC Voltage range | 4.199 V to 600 V, 4 ranges, Basic accuracy: Âą2.3 % rdg. Âą8 dgt. (30 to 500 Hz, Average rectified) | 4.199 V to 600 V, 4 ranges, Basic accuracy: Âą2.3 % rdg. Âą8 dgt. (30 to 500 Hz, True RMS) |
Resistance range | 419.9 ÎĐ to 41.99 MÎĐ, 6 ranges, Basic accuracy: Âą2 % rdg. Âą4 dgt. | |
Crest factor | N/A | 3 or less (2 at 1000 A range, 1.5 at Voltage) |
Other functions | Continuity: (50 ÎĐ Âą40 ÎĐ) or less buzzer sounds, Data hold, Auto power save, Auto zero (DC A) | |
Display | LCD, max. 4199 dgt., Display refresh rate: 2.5 times/s | |
Power supply | Coin type lithium battery (CR2032) Ã1, Continuous use 60 hours | Coin type lithium battery (CR2032) Ã1, Continuous use 35 hours |
Core jaw dia. | Ï 35 mm (1.38 in) | |
Dimensions and mass | 57 mm (2.24 in) W Ã 180 mm (7.09 in) H Ã 16 mm (0.63 in) D, 150 g (5.3 oz) | |
Accessories | Instruction manual Ã1, Test lead L9208 Ã1, Carrying case 9398 Ã1, Coin type lithium battery (CR2032) Ã 1 |
Catalog: CLAMP ON HiTESTER Series | Download PDFÂ [3MB] | English |
Catalog: AC/DC CLAMP METER series | Download PDFÂ [6MB] | English |
For more information, click here