CLAMP ON AC/DC HiTESTER
3285
Check and Resistance Testing or Analog Output
Hioki clamp meters are best-in-class measuring devices incorporating Hiokiâs expertise in current sensing technology. The 3285 clamp multimeter measure DC, AC or AC+DC current in live power lines without tapping into or connecting the lines, and includes a variety of features and functions including automatic zero adjustment that turns a normally troublesome task into a one-touch operation. Model 3285 comes with AC adapter and output terminals to enable connection to other instruments such as recorders.
Key Features
âĒ Analog output for current measuring level, current measuring waveform, or frequency measuring level.
âĒ Peak hold function displays the crest value peak current up to 2840 A
âĒ AC+DC mode enables measurement of the RMS value of full- or half-wave rectified waveforms
Model No. (Order Code)
3285 | Not CE marked, with monitor/analog output |
---|
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
3285 | 3285-20 (Discontinued) | |
DC Current range | 200.0/ 2000 A, Basic accuracy: Âą1.3 % rdg. Âą3 dgt. | |
AC Current range | 200.0/ 2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy 45-66 Hz: Âą1.3 % rdg. Âą3 dgt. | |
DC Voltage range | 30.00 V to 600 V, 3 ranges, Basic accuracy: Âą1.0 % rdg. Âą3 dgt. | |
AC Voltage range | 30.00 V to 600 V, 3 ranges (10 to 1 kHz, True RMS), Basic accuracy 45-66 Hz: Âą1.0 % rdg. Âą3 dgt. | |
Crest factor | 2.5 or less (1.42 at 2000 A, 1.7 at 600 V) | |
Monitor, Analog output | DC, or AC 1 V/ f.s., Level output, Waveform output: DC to 15 kHz bandwidth (Âą3dB) | N/A |
Resistance, Continuity check | N/A | 1000 ÎĐ/ 10.00 kÎĐ, Basic accuracy: Âą1.5 % rdg. Âą5 dgt., Continuity: Beep sound at 30 ÎĐ or less |
Frequency range | 1.00 Hz to 1000 Hz, Basic accuracy: Âą0.3 % rdg. Âą1 dgt. | |
Other functions | AC+DC mode, Maximum/ Minimum/ Average value record function, Data hold, Peak hold, Auto power off, Auto zero | |
Display | Display refresh rate: 4 times/s (FAST), 1 time/3s (SLOW), 4 times/s (bar graph) | |
Power supply | 6F22 (Stacked manganese battery) Ã1, Continuous use: 25 hours, or AC adapter 9445-02/-03 | 6F22 (Stacked manganese battery) Ã1, Continuous use: 20 hours, Cannot use with the AC adapter |
Core jaw dia. | Ï 55 mm (2.17 in) | |
Dimensions and mass | 62 mm (2.44 in) W Ã 260 mm (10.24 in) H Ã 39 mm (1.54 in) D, 540 g (19.0 oz) | |
Accessories | Test Lead L9207-10 Ã1, Carrying Case 9345 Ã1, Hand strap Ã1, 6F22 (Stacked manganese battery) Ã1, Instruction manual Ã1 |
Catalog: CLAMP ON HiTESTER Series | Download PDFÂ [3MB] | English |
Catalog: AC/DC CLAMP METER series | Download PDFÂ [6MB] | English |
For more information, click here