FLYING PROBE TESTER
FA1817
Without Fail
The FA1817 is a fixtureless, dual-sided, bare board tester that provides superior cost performance and quick inspection yield thanks to advanced probe movement technology. Using a total of four arms, two in front and two in back, it is capable of simultaneously testing both sides of the board, provides open via detection via low resistance testing. Key Features |
Model No. (Order Code)
Installation area: FA1817 can inspect boards (610 Ã 510 mm) of the same size as the conventional Model 1271, but the installation area for the equipment is even smaller than the conventional Model 1270 (inspection board size is smaller than on the 1271), contributing to space saving measures. In addition, a back door is available as an option, supporting easier maintenance. |
Specifications Overview
Number of arms | 4 (top surface à 2, bottom surface à 2) | |
---|---|---|
Mountable probes | 1172 series, CP1072 series | |
Number of test steps | 999,999 steps | |
Measurement parameters and measurement ranges | Resistance : | 40.00 ΞÎĐ to 40.00 MÎĐ |
Insulation resistance : | 1.000 kÎĐ to 100.0 GÎĐ | |
Capacitance : | 100.0 fF to 10.00 ΞF | |
Leak current measurement : | 1.000 ΞA to 10.00 mA | |
High voltage resistance : | 1.000 kÎĐ to 100.0 GÎĐ | |
Capacitance insulation resistance : | 1.000 kÎĐ to 10.00 MÎĐ | |
Open test : | 4.000 ÎĐ to 4.000 MÎĐ | |
Short test : | 400.0 mÎĐ to 40.00 kÎĐ | |
Judgment range | -99.9% to +999.9% or absolute value | |
Overall probing precision | 25 Ξm (Square), (Note: Restrictions on inspection conditions) | |
Probing pitch | 80 Ξm (When using CP1072-01 probe, between L-R arm) | |
Measurement time | Max. 67 points/ s (X-Y movements of 0.15 mm, 4-arm simultaneous probing, when capacitance measurement) | |
Testable board size | Standard specification: 50 mm (1.97 in) W Ã 50 mm (1.97 in) H to 610 mm (24.02 in) W Ã 510 mm (20.08 in) H, Thickness 1.0 mm (0.04 in) to 3.2 mm (0.13 in) Fixed air type board (option): 50 mm (1.97 in) W Ã 70 mm (2.76 in) H to 610 mm (24.02 in) W Ã 510 mm (20.08 in) H, Thickness: 0.6 mm (0.02 in) to 6.0 mm (0.24 in) |
|
Maximum testable area | 604 mm (23.78 in) W Ã 504 mm (19.84 in) H | |
Board clamping | Board 2-side chuck method (with tension function) | |
Power supply | 200 V, 220 V, 230 V, 240 V AC single phase (specify upon order), 50/60 Hz, Maximum power consumption: 3 kVA | |
Dimensions and mass | 1500 mm (59.06 in) W Ã 1950 mm (76.77 in) H Ã 800 mm (31.50 in) D, (Excluding protruding parts), 1070 kg (37742.5 oz) |
Â