FLYING PROBE TESTER
FA1811
Power,
Faster Testing Speeds and Reduced Costs
Designed specifically for package board testing, the FA1811 achieves both high-precision contact with a total probing precision of 10 Ξm, and a testing speed rivaling generic flying probe testers to meet ever increasing demands for greater analytical power, faster testing speeds and reduced costs. Key Features |
Model No. (Order Code)
Testing requires either the CP1165-11 or the E4101. |
Specifications Overview
Number of arms | 2 (Upper: 2) | |
---|---|---|
Mountable probes | CP1073 series | |
Measurement parameters and measurement ranges | Resistance measurement : | 400.0 ΞÎĐ to 40.00 MÎĐ 4.000 ÎĐ to 4.000 MÎĐ (T) |
Capacitance measurement : | 100.0 fF to 10.00 ΞF | |
MLCC measurement : | 100.0 nF to 100.0 ΞF | |
Insulation measurement : | 1.000 kÎĐ to 100.0 GÎĐ 1.000 kÎĐ to 250.0 MÎĐ (T) |
|
Capacitor insulation measurement : | 1.000 kÎĐ to 10.00 MÎĐ | |
High-voltage resistance measurement : | 1.000 kÎĐ to 100.0 GÎĐ 1.000 kÎĐ to 250.0 MÎĐ (T) |
|
Leak current measurement : | 1.000 ΞA to 10.00 mA | |
Continuity : | 400 mÎĐ to 1.000 kÎĐ | |
Open measurement : | 4.000 ÎĐ to 4.000 MÎĐ | |
Short measurement : | 400.0 mÎĐ to 40.00 kÎĐ | |
(T): When measuring via the TEST FIXTURE | ||
Judgment range | -99.9% to +999.9% or absolute value | |
Total probing precision | 10 Ξm (Square) | |
Probing pitch | Min. 40 Ξm (when using CP1073-01) | |
Supported range of board thicknesses for clamping | Follow option on BGA side | |
Probing area | 75 mm (2.95 in) Ã 75 mm (2.95 in) | |
Power supply | 200 V AC Âą10% (three phase) 50/60 Hz (200 V, 220 V AC: specified upon order) Maximum power consumption: 5 kVA |
|
Dimensions and mass | 1300 mm (51.18 in) W Ã 1670 mm (65.75 in) H Ã 1700 mm (66.93 in) D (Excluding protruding parts), 2000 kg (70,546.7 oz) |
TEST FIXTURE CP1165-11 Specifications
Board dimensions | Square 10 mm (0.39 in) to Square 80 mm (3.15 in) |
---|---|
Supported range of board thicknesses for clamping | 0.1 mm (0.004 in) to 5.0 mm (0.20 in) |
Notes | Designed for each board |
Board clamping | Holder, shutter, and vacuum pump required separately |
Supported pad diameter | 200 Ξm or larger, 300 Ξm or larger when using Kelvin probe |
Max. number of pins | 8192 |
VACUUM UNIT FOR CAPACITANCE TEST E4101 Specifications
Board dimensions | 50 mm (1.97 in) W Ã 90 mm (3.54 in) D to 105 mm (4.13 in) Ã 250 mm (9.84 in) |
---|---|
Supported range of board thicknesses for clamping | 0.1 mm (0.004 in) to 0.8 mm (0.031 in) |
Notes | To accommodate the entire range of substrate thickness, it is necessary to replace the spacer for substrate thickness adjustment. |
Board clamping | VACUUM PUMP E4106 required separately |
Â